Browning Bell Schedule
Regular Day Schedule
Monday/Wednesday (1,3,5, 7) and Tuesday/Thursday (2,4,6,8) | ||
---|---|---|
8:45 - 10:16 | Block 1/ 2 | |
10:16 - 10:26 | Nutrition | 10 min. |
10:31 - 11:59 | Block 3/ 4 | |
11:59 - 12:29 | Lunch | 30 min. |
12:34 - 2:02 | Block 5/ 6 | |
2:07 - 3:35 | Block 7/ 8 |
Minimum Day/All Classes Meet Schedule
8:45 - 9:15 | Period 1 | 30 min. |
---|---|---|
9:20 - 9:50 | Period 2 | 30 min. |
9:55 - 10:25 | Period 3 | 30 min. |
10:25 - 10:35 | Nutrition | 10 min. |
10:40 - 11:15 | Period 4 | 30 min. |
11:20 - 11:50 | Period 5 | 30 min. |
11:50 - 12:20 | Lunch | 30 min. |
12:25 - 12:55 | Period 6 | 30 min. |
1:00 - 1:30 | Period 7 | 30 min. |
1:35 - 2:05 | Period 8 | 30 min. |
Minimum Day Block
8:45- 9:52 | Block 1/2 | |
---|---|---|
9:52-10:02 | Nutrition | 10 min |
10:07-11:13 | Block 3/ 4 | |
11:18-12:24 | Block 5/ 6 | |
12:24-12:54 | Lunch | 30 min |
12:59-2:05 | Block 7/ 8 |
REGULAR DAY SCHEDULE (cont.)
Friday (1-8) | ||
---|---|---|
8:45 - 9:31 | Period 1 | |
9:36-10:17 | Period 2 | |
10:17-1027 | Nutrition | 10 min. |
10:32-11:14 | Period 3 | |
11:19 - 12:00 | Period 4 | |
12:05 - 12:35 | Lunch | 30 min. |
12:35- 1:17 | Period 5 | |
1:22 - 2:03 | Period 6 | |
2:08 - 2:49 | Period 7 | |
2:54 - 3:25 | Period 8 |